Eeshoqs SU-V d3-5504 2 c
Rocky planet
System: Eeshoqs SU-V d3-5504

Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.
First Discovered By: Unknown
Recorded By: Stivl Writh
Date Recorded: 17 July 3303
Distance From Sol: 17,490.53 ly
Recorded By: Stivl Writh
Date Recorded: 17 July 3303
Distance From Sol: 17,490.53 ly
Earth Mass: | 0.007798 |
Radius: | 1,386.478250 km |
Surface Gravity: | 0.164896 g |
Mean Density: | 4.171337 g/cm³ |
Surface Temperature: | 278.108948 K |
Volcanism Type: | No Volcanism |
Atmosphere Type: | No Atmosphere |
Terraform Status: | None |
Orbital Period: | 2.211743 Days |
Semi Major Axis: | 930,399.872 km |
Orbital Eccentricity: | 0.000141 |
Orbital Inclination: | -2.677352 ° |
Argument of Periapsis | 254.949280 ° |
Rotational Period | 2.211757 Days |
Axial Tilt | -0.140999 ° |
Tidally Locked |
Eeshoqs SU-V d3-5504 2 c has no atmosphere
The composition of this body has not been measured
Eeshoqs SU-V d3-5504 2 c has no rings
Cadmium | 1.566139 % |
Carbon | 16.690104 % |
Germanium | 5.869803 % |
Iron | 20.168034 % |
Nickel | 15.254256 % |
Niobium | 1.378378 % |
Ruthenium | 1.245505 % |
Sulphur | 19.847992 % |
Vanadium | 4.952568 % |
Zirconium | 2.341924 % |
This object holds no Galactic Records